INVENTORY
Electric Motors
Prices Starting @ $3.00 per HP
Motors purchased with a warranty are megged, balanced, and completely cleaned
inside and out. All wires are coated,
NEW
bearings
are installed
and the motors are test run again.
ElecMotors.com
We Have Sold Out of all Motors Less Than 7.5 HP.
My Prices Must Have
Been to Low ????
|
Manufacturer |
HP | Frame | RPM | VOLTS | ENCL | Price E-OK | Warranty |
| Baldor x 7 | 10 | 215T | 1760 | 230/460 | TEFCBB | $88.88 | Call |
| Reliance (x 6) | 10 | 215T | 1750 | 230/460 | TEFCBB | $88.88 | Call |
| U.S. | 10 | 215T | 1750 | 230/460 | TEFCBB | $88.88 | Call |
| Baldor | 10 | 215TC | 1750 | 230/460 | TEFCBB | $88.88 | Call |
| Baldor | 10 | 215TC | 3525 | 230/460 | TEFCBB | $88.87 | Call |
| Siemans x 5 | 10 | 215TC | 3600 | 230/460 | TEFCBB | $88.87 | Call |
| Viking | 10 | 256T | 1165 | 230/460 | TEFCBB | $127.77 | Call |
| Baldor | 15 | 215TC | 3450 | 230/460? | TEFCBB? | $111.11 | Call |
| Reliance | 15 | 254T | 1750 | 230/460 | TEFCBB | $127.77 | Call |
| Baldor | 15 | 254T | 1750 | 230/460 | TEFCBB | $127.77 | Call |
| Seimens | 15 | 286T | 1750 | 230/460 | TEFCBB | $111.11 | Call |
| Seimens | 15 | 286T | 1750 | 230/460 | TEFCBB | $111.11 | Call |
| Motors | Arrive | Often | Call | Triad | 262-652-1898 | ||
| Lincoln | 15 | 254T | 1750 | 230/460 | DPBB | $111.11 | Call |
| GE | 15 | 254T | 1750 | 230/460 | TEFCBB | $127.77 | Call |
| Magnatek x 5 | 15 | 326T | 1750 | 230/460 | TEFCBB | $111.11 | Call |
| Allis Chalmer | 20 | 286U | 1750 | 208/440 | TEFCBB | $111.11 | Call |
| GE | 20 | 256T | 1770 | 230/460 | TEFCBB | $177.77 | Call |
| GE | 20 | 256T | 3470 | 230/460 | TEFCBB | $111.11 | Call |
| GE | 20 | 256TC | 1760 | 460 | TEFCBB | $111.11 | |
| GE | 20 | 256T | 1175 | 230/460 | TEFCBB | $222.22 | Call |
| Marathon x 2 | 20 | 256T | 3505 | 230/460 | TEFCBB | Call | Call |
| Siemans | 20 | 324T | 880 | 460 | TEFCBB | Call | Call |
| Toshiba x 2 | 25 | 324T | 1170 | 230/460 | TEFCBB | Call | Call |
| Reliance | 25 | 254T | 1750 | 230/460 | TEFCBB | Call | Call |
| Reliance | 25 | 284T | 1750 | 230/460 | TEFCBB | Call | Call |
| GE | 25 | 284T | 1750 | 230/460 | TEFCBB | Call | Call |
| GE | 25 | 326T | 885 | 230/460 | TEFCBB | Call | Call |
| GE DC | 30 | 327AT | 1150/ 34 | 230/460 | DPFGBV | Call | Call |
| GE | 30 | 364T | 1775 | 230/460 | TEFCBB | Call | Call |
| Westinghouse | 30 | 286T | 1750 | 230/460 | TEFCBB | Call | Call |
| Seimens | 30 | 286T | 1750 | 230/460 | TEFCBB | Call | Call |
| Allis Chalmer | 40 | 364U | 1760 | 440 | TEFCBB | Cheap | Call |
| GE | 40 | 324T | 1760 | 230/460 | TEFCBB | Call | Call |
| Allis Chalmer | 40 | 404U | 1170 | 220/440 | TEFCBB | Cheap | Call |
| GE DC x 2 | 40 | 366AT | 1150/34?? | DPFGBV | Call | Call | |
| GE DC x 2 | 40 | 364AT | 1150/34?? | DPFG | Call | Call | |
| P & H x 5 | 40 | HEW504 | 1185 | 220/440 | TEFCBB | Call | Call |
| Reliance x 2 | 50 | 404TS | 875 | 460 | TEFCBB | Make Offer | |
| GE x 3 | 50 | 444U | 875 | 220/440 | TEFCBB | $777.77 | Call |
| Magnatek | 50 | 326T | 1750 | 230/460 | TEFCBB | Call | Call |
| Reliance x 2 | 50 | BO366ATZ | 1150/34?? | DPFV | Call | Call | |
| Reliance DC | 50 | UB409ATZ | 850/255? | TEAO | Call | Call | |
| Allis Chalmer | 60 | 405U | 1770 | 208/440 | TEFCBB | Cheap | Call |
| GE x 3 | 60 | 404TS | 1185 | 230/460 | TEFCBB | $444.44 | Call |
| Seimens | 75 | 365T | 1750 | 230/460 | TEFCBB | Call | Call |
| GE | 75 | 365T | 1780 | 230/460 | TEFCBB | Call | |
| Allis Chalmer | 75 | 365T | 1770 | 230/460 | TEFCBB | Call | |
| MOTORS | ARRIVE | OFTEN | CALL | TRIAD | 262-652-1898 | ||
|
Mrf |
HP | Frame | RPM | Volts | Enclosure | Price | Info |
| Reliance | 100 | 447T | 705 | 230/460 | TEFCBB | Call | Call |
| Electrim | 100 | 444T | 1180 | 230/460 | TEFCBB | Call | Nice |
| GE | 100 | 8155 | 580 | 440 | DPBB | WOW | CALL |
| Magnatek | 125 | 444T | 1750 | 230/460 | TEFCBB | Call | Call |
| GE | 125 | 444T | 1780 | 460 | TEFCBB | ||
| GE | 150 | L447TS | 1750 | 230/460 | TEFCBB | $1,555.55 | Call |
| Reliance | 150 | 447T | 1200 | 230/460 | TEFCBB | Call | Call |
| Westinghouse | 150 | 447T | 1180 | 460 | TEFCBB | Call | |
| U.S. | 200 | 1505 | 1750 | 230/460 | TEFCBB | Call | Call |
| Louis Allis | 200 | 449T | 1750 | 230/460 | TEFCBB | Call | Call |
| Weg | 200 | 447T | 1185 | 460 | TEFCBB | Call | |
| GE | 200 | 6335Z | 585 | 460 | DP | Call | |
| GE | 200 | 8155Z | 1180 | 460 | DP | Call | |
| Westinghouse | 250 | 506U | 1175 | 440 | DP | Call | |
| GE | 250 | 8188Z | 1170 | 4000 | DP | Call | |
| GE | 300 | 449T | 1760 | 460 | TEFCBB | CALL | Call |
| Siemens | 300 | 449T | 1800 | 460 | TEFCBB | CALL | Call |
| Siemens | 300 | 447T | 1800 | 460 | TEFCBB | CALL | Call |
| U.S. | 300 | 5009S | 1800 | 4160 | DPBB | Call | |
| GE x 2 | 300 | 8188S | 1800 | 4160 | DPBB | I'm all ears | Call |
| Toshiba | 300 | 355LL | 870 | 2300/4160 | DPBB | Call | |
| GE x 4 | 300 | 8188 | 1200 | 4160 | DPBB | Make a deal | Call |
| Ajax | 300 | 5007 | 1200 | 230/460 | TEFCBB | CALL | Call |
| GE | 300 | 449TS | 1750 | 460 | OPDPSLV | $1,111.11 | Call |
| Westinghouse | 350 | 8110S | 1750 | 4100 | TEFCBB | CALL | Call |
| Allis Chalmers | 700 | ANW | 702 | 4160 | OPDPSLV | Call | Call |
| Allis Chalmers | 700 | ANW | 702 | 4160 | OPDPSLV | Call | Call |
Return to Gear Reducers Home Page
Call
262-652-1898
Fax 262-652-7799
E-Mail richardh@wi.rr.com