www.ConveyorBelt.biz
CONVEYOR BELT
NEW SURPLUS & HIGH
QUALITY USED
* AGGREGATE
* INDUSTRIAL * AGRICULTURAL *
10 YEAR OF EXPERIENCE
New, NEW SURPLUS & EXCELLENT USED CONVEYOR BELT
Scroll
Down For Current Inventory & Prices
Inventory updated: July 17, 2006
Give Atlas Belt a Call Today: PH.
262-227-8175
E-MAIL
kevin@atlasbelt.com
Most widths, plies, thickness and
styles available.
Good Year, Georgia Duck,
Scandura, Grade II, Wingfoot, Plylock, MSHA, OR, MOR
WE WILL DIVIDE ROLL LENGTHS
Our Inventory Changes
Weekly
Please Call With Your Requirements.
Samples will be
shipped upon request
NEW
SURPLUS
Scroll Down
| Width |
Length |
Ply's, Thickness, Covers. |
ASKING PRICE |
| NEW SURPLUS BELT ( Scroll Down ) | |||
| Sorted by Width & Length | |||
| 24" Surplus | 130 ft. | 3 ply, 7/8" Thick NEW | $4.44 ft. |
| 24" Surplus | 65 ft. | 3 Ply, 7/8" Thick NEW | $4.44 ft. |
| 24" Surplus | 50 ft. | Bucket Elevator Belt New | $4.44 ft |
| 30" Surplus | 260 ft. | 2 Ply US Flex 1/2" NEW | $6.77 ft. |
| 30" Surplus | 171 ft. | 2 Ply US Flex 1/2" NEW | $6.77 ft. |
| 36" Surplus | 70 ft. | 2 Ply US Flex 9/16" NEW | $7.77 ft |
| 36" Surplus | 70 ft. | 2 Ply 7/8", 3/8" x 1/8", NEW | $11.11 ft. |
| 36" Surplus | 500 ft. | 2 Ply 1/2", 5/16" x 1/16" NEW | $7.77 ft. |
| 36" Surplus | 478 ft. | 2 Ply 600 US Flex 9/16", 1/4" x 1/8" NEW | $8.88 ft |
| 36" Surplus | 190 ft. | 4 Ply, 7/8" NEW | $11.11 ft. |
| 42" Surplus | 238 ft. | 3 Ply 7/16", NEW | $11.11 ft. |
| 48" Surplus | 42 ft. | 4 Ply, 11/16" NEW | $11.11 ft. |
| 48" Surplus | 289 ft. | 3 Ply, 3/4" 3/8" x 1/8" NEW | $14.44 ft. |
| 54" Surplus | 117 ft. | 4 Ply, 3/4" 5/16" x 1/8" Molded edge. NEW | $14.44 ft. |
| 54" Surplus | 62 ft. | 4 Ply, 3/4" NEW | $11.11 ft. |
| 54" Surplus | 60 ft. | 4 Ply, 9/16" Thick NEW | $11.11 ft. |
| 60" Surplus | 80 ft. | 4 Ply, 9/16", 1/4" x 1/16", NEW | $15.55 ft. |
| 60" Surplus | 60 ft. | 3 Ply, 1/2" NEW | $11.11 ft. |
| 60" Surplus | 50 ft. | 4 Ply 9/16" Thick NEW | $11.11 ft. |
| 72" Surplus | 44 ft. | 6 Ply 1 1/4" Thick NEW | $17.77 ft. |
| 72" Surplus | 67 ft. | Steel Cord ST 3600 (1 3/8" Thick) | Call |
| 72" Surplus | 80 ft. | 4 Ply 9/16" Thick NEW | $14.44 ft. |
| 108" Surplus | 50 ft. | 4 Ply 9/16" Thick NEW | $17.77 ft. |
| 156" Surplus | 51 ft. | 3 Ply, 1/2" Thick, NEW | $17.77 ft. |
| 156" Surplus | 51 ft. | 3 Ply, 1/2" Thick, NEW | $17.77 ft. |
| EXCEPTIONAL
USED SURPLUS Belting |
|||
| 36" Great | 478 ft. | 2 Ply, 600 PIW, US FLEX The best | $8.88 ft. |
| 36" Great | 315 ft. | 2 Ply, 600 PIW, 9/16", Thick 1/4" x 1/8" | $8.88 ft. |
| 36" Nice | 311 ft. | 3 Ply, 7/16" | $7.77 ft. |
| 48" Nice | 1,177 ft. | 4 Ply, 3/4" Priced to sell | Call |
| 48" Nice | 1,111 ft. | 4 Ply, 3/4 " Priced to sell | Call |
| 54" Nice | 395 ft. | 5 Ply, 9/16" | $7.77ft. |
| 54" Nice | 546 ft. | 6 Ply, 11/16" | $7.77 ft. |
| 54" Nice | 510 ft. | 5 Ply, 11/16" | $7.77 ft. |
| 54" Nice | 350 ft. | 4 Ply, 1" | $7.77 ft. |
| Let's Make a | STANDARD USED BELTING | Let's Make a | |
| DEAL $$$$ | Sorted by width/length | DEAL $$$$ | |
| 12" | 30ft. | CHEVRON New 7/16" thick | $1.11 ft. |
| 18" | 120ft. | 3 ply, 1/2" thick, 1/4" x 1/16" covers | $3.33 ft. |
| 18" | 30 ft. | CHEVRON New 7/16" thick | $1.77 ft. |
| 20" | 84 ft. | 2 Ply, 3/8" Great Belting Like New | $3.33 ft. |
| 23" | 65 ft. | 2 Ply 3/8" 316" x 1/16" | $2.22 ft. |
| 24" | 344 ft. | 3 Ply, 5/16" thick, Checked | $2.22 ft. |
| 24" | 130 ft. | 3 ply 1/2" 3/1 covers Slightly Hard | $2.22 ft. |
| 24" | 210 ft. | 3 Ply, 1/2" Thick Checked | $2.22 ft. |
| 30" | 125 ft. | 2 Ply, US Flex 7/16" Thick, 3/1 Nice | $4.44 ft |
| 30" | 90 ft. | 3 Ply, 7/16" 3/16" x 1/16" | $4.44 ft. |
| 36" | 150 ft. | 2 Ply US Flex 7/16" | Call |
| 34.5" | 295 ft. | 3 Ply, 7/16", Thin Center, Nice Belt | $5.50 ft. |
| 36" | 130 ft. | 4 Ply, 3/4" Thick | $7.77 ft. |
| 36" | 365 ft. | 3 Ply, 5/8" Thick, Great Belt | $7.77 ft. |
| 36" | 685 ft. | 4 Ply, 9/16", 5/16" x 1/16" Thinner in center | $6.77 ft. |
| 36" | 298 ft. | 3 Ply, 3/4" Nice | $7.77 ft. |
| 36" | 311 ft. | 3 Ply, 1/2" Nice | $6.77 ft. |
| 36" | 189 ft. | 4 Ply 5/8" Minor Blemish Top Cover | $5.55 ft. |
| 36" | 163 ft. | 4 Ply 5/8" Minor Blemish Top Cover | $5.55 ft. |
| 36" | 318 ft. | 3 Ply, 7/16" Real Thin in the center | $1.77 ft. |
| 36" | 375 ft. | 3 Ply, 7/16" Thin in the center | $1.77 ft. |
| 36" | 90 ft. | 2 Ply US Flex | $5.55 ft. |
| 36" | 320 ft. | 3 Ply 7/8" thick 5/16" Top Cover | $7.77 ft. |
| 36" | 229 ft. | 5 Ply, 9/16" Checked and Hard | $2.77 ft. |
| 42" | 110 ft. | 4 Ply 9/16" Thick Heavy Belting Nice | $8.88 ft. |
| 42" | 70 ft. | PVC NEW 1/2" Like NEW | $7.77 ft. |
| 48" | 398 ft. | 3 Ply 3/16" x 1/16 MSHA Covers | $11.11 ft. |
| 48" | 289 ft. | 3 Ply, 3/4", 3/8" x 1/8" Covers Heavy Duty | $12.12 ft. |
| 48" | 75 ft. | 2 Ply 1/2" | $6.77 ft. |
| 48" | 355 ft. | 3 Ply 3/8" Thick 3/16" x 1/16" | $8.88 ft. |
| 54" | 355 ft. | 3 Ply 3/8" Thick 3/16" x 16" Thick | $8.88 ft. |
| 52" | 400 ft. | 3 Ply 1/2" Thick Checked Hard | $5.55 ft. |
| 54" | 340 ft. | 4 Ply, 1" Thick, Heavy Duty Belting | $7.77 ft. |
| 54" | 352 ft. | 4 Ply, 1" Thick, Heavy Duty Belting | $7.77 ft. |
| 54" | 360 ft. | 4 Ply, 1" Thick, Heavy Duty Belting | $7.77 ft. |
| 54" | 372 ft. | 4 Ply, 1" Thick, Heavy Duty Belting | $7.77 ft. |
| 54" | 364 ft. | 4 Ply, 1" Thick, Heavy Duty Belting | $7.77 ft. |
| 54" | 395 ft. | 5 Ply 9/16" 3/16" x 1/16" Board Belt | $7.77 ft. |
| 54" | 510 ft. | 5 Ply 11/16" Thick, 3/16" x 3/16" Board Belt | $7.77 ft. |
| 54" | 546 ft. | 6 Ply, 11/16" Thick, 1/4" x 1/16" Board Belt | $7.77 ft. |
| 54" | 571 ft. | 8 Ply, 3/4" Thick, Stiff | $5.55 ft. |
| 60" | 217 ft. | 8 Ply, 3/4" Thick, Stiff | $6.77 ft. |
| 60" | 284 ft. | 8 Ply, 3/4" Thick, Stiff | $6.77 ft. |
| 108" | 50 ft. | 4 Ply 9/16" | $11.11 ft. |
| 108" | 50 ft. | 4 Ply 9/16" | $11.11 ft. |
| 108" | 50 ft. | 4 Ply 9/16" | $11.11 ft. |
| 156" | 25 ft | 3 Ply, 1/2" Thick | $11.11 ft. |
| 156" | 25 ft | 3 Ply, 1/2" Thick | $11.11 ft. |
| 156" | 20 ft | 3 Ply, 1/2" Thick | $11.11 ft. |
| 156" | 30 ft | 3 Ply, 1/2" Thick | $11.11 ft. |
WE HAVE SCRAP BELTING
STARTING
@ $.15 lb.
Great For Rubber Matting or Rubber Mats or Cow Mats
Horse Mats, Dog Mats, Pig Mats, Mud Flaps, Tow Slings,
Snow Plow Deflectors, Blasting Mats, Tow Truck Bumpers,
Dock Bumpers, Wall or Rail Protectors, Product Protectors
"YOU NAME WE HAVE THE MATERIAL"
PLEASE CALL WITH YOUR REQUIREMENTS
262-227-8175
E-Mail
kevin@atlasbelt.com
LETS TALK ABOUT CONVEYOR BELTING.
HOW and WHY is
your conveyor belt wearing out ?
Is a 3 ply better than a 2 ply? No not necessarily
A 2 ply 600 PIW has more tensile strength than a 3 ply 330 PIW.
It will not stretch as much and can be used on longer conveyors.
It will even give better impact resistance which will make your belt last
longer.
Which is worth the extra money?
Which will
last longer ? What about stretch ?
Should I
use a 2 ply with thicker covers ?
What is the difference in
cost ?
Which gives more cushion ? Which has the better impact resistance?
How thick of belt can I
use ?
GIVE Atlas Belt A CALL TODAY
PHONE 262-227-8175
* FAX 262-971-0410
E-MAIL
kevin@atlasbelt.com
OFFICE 5934 3RD. AVE. KENOSHA, WI. 53140 * WAREHOUSE
3027 NORTON AVE. RACINE, WI
CALL WITH YOUR REQUIREMENTS FOR THE PRESENT AND FUTURE
Return to Triad's Home Page